Jerry John RawlingsNDC | 13,810 | 56.09% |
John Agyekum KuffourNPP | 10,594 | 43.03% |
Joe DonkorNPP | 12,010 | 39.40% |
Felix BoakyeNDC | 11,634 | 38.20% |
Jerry John RawlingsNDC | 13,810 | 56.09% |
John Agyekum KuffourNPP | 10,594 | 43.03% |
Joe DonkorNPP | 12,010 | 39.40% |
Felix BoakyeNDC | 11,634 | 38.20% |
Jerry John RawlingsNDC | 13,414 | 49.05% |
John Agyekum KuffourNPP | 13,320 | 48.71% |
Alhaji Moctar Musah BambahNPP | 13,694 | 37.30% |
Hayford Osei KwadwoNDC | 12,283 | 33.50% |
|
|
.... |