President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 20,021 | 49.43% |
John Agyekum KuffourNPP | 18,854 | 46.55% |
Dan LarteyGCPP | 535 | 1.32% |
Augustus Goosieh TanohNRP | 441 | 1.09% |
Edward MahamaPNC | 263 | 0.65% |
George HaganCPP | 252 | 0.62% |
Wereko BrobbeyUGM | 137 | 0.34% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 33.7% | 46.6% | |||
NDC | 65.6% | 49.4% |