President
After 26 of 26 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John Agyekum KuffourNPP | 376,296 | 52.94% |
John Atta MillsNDC | 308,038 | 43.34% |
Augustus Goosieh TanohNRP | 6,777 | 0.95% |
George HaganCPP | 6,731 | 0.95% |
Dan LarteyGCPP | 6,002 | 0.84% |
Edward MahamaPNC | 5,111 | 0.72% |
Wereko BrobbeyUGM | 1,792 | 0.25% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 43.6% | 52.9% | 60.3% | 57.1% | 56.9% |
NDC | 55.2% | 43.3% | 38.4% | 41.1% | 42.0% |