President
After 22 of 22 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John Agyekum KuffourNPP | 580,163 | 53.10% |
John Atta MillsNDC | 459,884 | 42.09% |
Edward MahamaPNC | 16,806 | 1.54% |
Augustus Goosieh TanohNRP | 15,687 | 1.44% |
George HaganCPP | 10,256 | 0.94% |
Dan LarteyGCPP | 6,065 | 0.56% |
Wereko BrobbeyUGM | 3,790 | 0.35% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 43.3% | 53.1% | 51.7% | 46.0% | 46.9% |
NDC | 54.0% | 42.1% | 46.6% | 52.1% | 52.3% |