President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 12,193 | 51.31% |
John Agyekum KuffourNPP | 9,726 | 40.93% |
Edward MahamaPNC | 535 | 2.25% |
Dan LarteyGCPP | 435 | 1.83% |
Augustus Goosieh TanohNRP | 368 | 1.55% |
George HaganCPP | 357 | 1.50% |
Wereko BrobbeyUGM | 151 | 0.64% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 43.8% | 40.9% | 47.4% | 43.8% | 39.0% |
NDC | 54.4% | 51.3% | 48.5% | 53.9% | 59.5% |