John Agyekum KuffourNPP | 14,904 | 51.91% |
John Atta MillsNDC | 13,356 | 46.52% |
Eric OpokuNDC | 14,076 | 48.00% |
George William AmponsahNPP | 12,860 | 43.80% |
John Agyekum KuffourNPP | 14,904 | 51.91% |
John Atta MillsNDC | 13,356 | 46.52% |
Eric OpokuNDC | 14,076 | 48.00% |
George William AmponsahNPP | 12,860 | 43.80% |
John Agyekum KuffourNPP | 9,634 | 51.65% |
John Atta MillsNDC | 8,822 | 47.30% |
Collins DaudaNDC | 9,668 | 51.70% |
THOMAS BRONINPP | 8,763 | 46.90% |
John Atta MillsNDC | 16,813 | 50.66% |
John Agyekum KuffourNPP | 15,818 | 47.66% |
Kwame Ampofo TwumasiNPP | 17,655 | 52.70% |
JAMES OPOKU-WORAENDC | 15,521 | 46.30% |
|
|
.... |