John Atta MillsNDC | 15,388 | 51.88% |
John Agyekum KuffourNPP | 9,323 | 31.44% |
Joseph Yaani LabikIND | 8,436 | 26.50% |
DUBIK MAHMA YAKUBUNPP | 7,265 | 22.80% |
John Atta MillsNDC | 15,388 | 51.88% |
John Agyekum KuffourNPP | 9,323 | 31.44% |
Joseph Yaani LabikIND | 8,436 | 26.50% |
DUBIK MAHMA YAKUBUNPP | 7,265 | 22.80% |
John Atta MillsNDC | 14,571 | 70.37% |
John Agyekum KuffourNPP | 4,623 | 22.33% |
Alex SarfoNPP | 11,975 | 48.40% |
ALEX SEIDU SOFONPP | 11,975 | 48.40% |
John Atta MillsNDC | 12,886 | 40.19% |
Edward MahamaPNC | 9,782 | 30.51% |
Hajia Alima MahamaNPP | 11,308 | 35.10% |
DR.TIA ALFRED SUGRINDC | 11,259 | 34.90% |
John Atta MillsNDC | 16,855 | 48.46% |
John Agyekum KuffourNPP | 16,497 | 47.43% |
Boniface Abubakar SaddiqueNPP | 13,755 | 38.90% |
DRAMAN JERRY JACKSONNDC | 12,265 | 34.70% |
John Atta MillsNDC | 11,280 | 49.02% |
John Agyekum KuffourNPP | 11,091 | 48.20% |
Karimu Kofi Wumbei (March 5 2003)NPP | 10,476 | 46.40% |
LALIRI GEORGE MABANNDC | 9,864 | 43.70% |
|
|
.... |