John Atta MillsNDC | 19,039 | 49.31% |
John Agyekum KuffourNPP | 18,633 | 48.26% |
Samuel Adu GyamfiNPP | 22,059 | 56.20% |
JOHN KWEKUCHER ACKAHNDC | 16,358 | 41.70% |
John Atta MillsNDC | 19,039 | 49.31% |
John Agyekum KuffourNPP | 18,633 | 48.26% |
Samuel Adu GyamfiNPP | 22,059 | 56.20% |
JOHN KWEKUCHER ACKAHNDC | 16,358 | 41.70% |
John Agyekum KuffourNPP | 18,373 | 60.86% |
John Atta MillsNDC | 10,141 | 33.59% |
Freddie W.A. BlayCPP | 18,428 | 52.70% |
Kaku KorsahNDC | 11,322 | 32.40% |
John Agyekum KuffourNPP | 12,957 | 63.76% |
John Atta MillsNDC | 6,357 | 31.28% |
Kojo ArmahCPP | 10,377 | 49.70% |
Edith HazelNDC | 6,150 | 29.40% |
John Agyekum KuffourNPP | 20,875 | 55.96% |
John Atta MillsNDC | 14,363 | 38.51% |
Lee OcranNDC | 16,490 | 40.50% |
ANTHONY RANSFORD TANDOHNPP | 14,835 | 36.40% |
|
|
.... |