President
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 38,287 | 85.90% |
John Atta MillsNDC | 5,144 | 11.54% |
Kwesi Amoafo-YeboahIND | 493 | 1.11% |
Emmanuel Ansah-AntwiDFP | 270 | 0.61% |
Papa Kwesi NduomCPP | 247 | 0.55% |
Edward MahamaPNC | 79 | 0.18% |
Thomas Nuako Ward-BrewDPP | 29 | 0.07% |
Kwabena AdjeiRPD | 24 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 79.6% | 87.7% | 89.5% | 85.9% | 85.4% |
NDC | 19.8% | 11.0% | 9.5% | 11.5% | 13.9% |