President
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 15,077 | 78.12% |
John Atta MillsNDC | 3,727 | 19.31% |
Kwesi Amoafo-YeboahIND | 198 | 1.03% |
Papa Kwesi NduomCPP | 116 | 0.60% |
Kwabena AdjeiRPD | 59 | 0.31% |
Edward MahamaPNC | 54 | 0.28% |
Emmanuel Ansah-AntwiDFP | 51 | 0.26% |
Thomas Nuako Ward-BrewDPP | 19 | 0.10% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 57.7% | 70.8% | 82.1% | 78.1% | 73.4% |
NDC | 41.5% | 27.0% | 16.8% | 19.3% | 24.9% |