President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 16,936 | 50.79% |
Nana Akufo-AddoNPP | 15,894 | 47.66% |
Papa Kwesi NduomCPP | 164 | 0.49% |
Edward MahamaPNC | 137 | 0.41% |
Emmanuel Ansah-AntwiDFP | 113 | 0.34% |
Thomas Nuako Ward-BrewDPP | 62 | 0.19% |
Kwesi Amoafo-YeboahIND | 28 | 0.08% |
Kwabena AdjeiRPD | 14 | 0.04% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 47.7% | 47.7% | 44.5% | ||
NDC | 50.7% | 50.8% | 54.6% |