Nana Akufo-AddoNPP | 38,287 | 85.90% |
John Atta MillsNDC | 5,144 | 11.54% |
JOESPH OSEI-OWUSUIND | 34,700 | 76.70% |
I.K. Poku EduseiNPP | 8,560 | 18.92% |
Nana Akufo-AddoNPP | 38,287 | 85.90% |
John Atta MillsNDC | 5,144 | 11.54% |
JOESPH OSEI-OWUSUIND | 34,700 | 76.70% |
I.K. Poku EduseiNPP | 8,560 | 18.92% |
Nana Akufo-AddoNPP | 15,077 | 78.12% |
John Atta MillsNDC | 3,727 | 19.31% |
NANA YAW OFORI-KURAGUIND | 9,140 | 46.96% |
KWADJO KYEI FRIMPONGNPP | 8,064 | 41.43% |
|
|
.... |