John Atta MillsNDC | 15,830 | 51.86% |
Nana Akufo-AddoNPP | 12,948 | 42.41% |
DERY AMBROSE PNPP | 16,556 | 50.76% |
Benjamin KumbuorNDC | 15,016 | 46.04% |
John Atta MillsNDC | 15,830 | 51.86% |
Nana Akufo-AddoNPP | 12,948 | 42.41% |
DERY AMBROSE PNPP | 16,556 | 50.76% |
Benjamin KumbuorNDC | 15,016 | 46.04% |
Nana Akufo-AddoNPP | 8,251 | 44.70% |
John Atta MillsNDC | 6,958 | 37.69% |
ALHASSAN DUBIE HALUTIENDC | 7,060 | 36.91% |
MOSES DANI BAAHPNC | 6,843 | 35.77% |
John Atta MillsNDC | 7,214 | 44.53% |
Nana Akufo-AddoNPP | 5,846 | 36.09% |
Haruna BayirgaPNC | 5,950 | 37.14% |
ROBERT BAKAH WAVEINDC | 5,301 | 33.09% |
|
|
.... |