President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 7,214 | 44.53% |
Nana Akufo-AddoNPP | 5,846 | 36.09% |
Edward MahamaPNC | 2,758 | 17.03% |
Papa Kwesi NduomCPP | 159 | 0.98% |
Emmanuel Ansah-AntwiDFP | 91 | 0.56% |
Kwesi Amoafo-YeboahIND | 60 | 0.37% |
Thomas Nuako Ward-BrewDPP | 38 | 0.23% |
Kwabena AdjeiRPD | 33 | 0.20% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 31.2% | 36.1% | 33.9% | ||
NDC | 38.8% | 44.5% | 58.9% |