Nana Akufo-AddoNPP | 18,913 | 50.66% |
John MahamaNDC | 18,083 | 48.44% |
ADUSEI KWASINDC | 18,841 | 50.37% |
RICHARD AKUOKO ADIYIAHNPP | 18,418 | 49.24% |
Nana Akufo-AddoNPP | 18,913 | 50.66% |
John MahamaNDC | 18,083 | 48.44% |
ADUSEI KWASINDC | 18,841 | 50.37% |
RICHARD AKUOKO ADIYIAHNPP | 18,418 | 49.24% |
John MahamaNDC | 23,810 | 55.79% |
Nana Akufo-AddoNPP | 18,453 | 43.24% |
MOHAMMED SALISU BAMBA NPP | 21,461 | 49.78% |
MOHAMMED ISSIFU PANGABU NDC | 21,166 | 49.10% |
John MahamaNDC | 16,617 | 49.57% |
Nana Akufo-AddoNPP | 16,566 | 49.42% |
HON NTIM AUGUSTINE COLLINS NPP | 17,024 | 50.36% |
SAMUEL KOJO APPIAH-KUSI NDC | 16,417 | 48.56% |
|
|
.... |