John MahamaNDC | 17,393 | 64.01% |
Nana Akufo-AddoNPP | 8,649 | 31.83% |
SOLOMON NAMLIIT BOARNPP | 10,829 | 38.85% |
DUUT BONCHEL ABDULAINDC | 10,149 | 36.41% |
John MahamaNDC | 17,393 | 64.01% |
Nana Akufo-AddoNPP | 8,649 | 31.83% |
SOLOMON NAMLIIT BOARNPP | 10,829 | 38.85% |
DUUT BONCHEL ABDULAINDC | 10,149 | 36.41% |
John MahamaNDC | 22,145 | 58.43% |
Nana Akufo-AddoNPP | 14,374 | 37.93% |
MATTHEW NYINDAMNPP | 16,221 | 42.48% |
Lipkalimor Kwajo TawiahNDC | 13,794 | 36.12% |
John MahamaNDC | 22,651 | 75.36% |
Nana Akufo-AddoNPP | 6,819 | 22.69% |
ALHASSAN DAHAMANIIND | 11,579 | 38.67% |
Alhaji Abubakari SumaniNDC | 10,885 | 36.35% |
John MahamaNDC | 10,060 | 49.02% |
Nana Akufo-AddoNPP | 8,892 | 43.33% |
JAMES C YANWUBENPP | 7,037 | 33.10% |
THOMAS BREPONG LATENIND | 7,001 | 32.93% |
|
|
.... |