Nana Akufo-AddoNPP | 24,655 | 53.88% |
John MahamaNDC | 19,609 | 42.86% |
George Kwame AboagyeNDC | 21,143 | 45.74% |
Samuel JohnfiahNPP | 20,099 | 43.49% |
Nana Akufo-AddoNPP | 24,655 | 53.88% |
John MahamaNDC | 19,609 | 42.86% |
George Kwame AboagyeNDC | 21,143 | 45.74% |
Samuel JohnfiahNPP | 20,099 | 43.49% |
Nana Akufo-AddoNPP | 25,215 | 49.55% |
John MahamaNDC | 25,062 | 49.25% |
AKWASI OPONG FOSUNDC | 31,990 | 59.42% |
Joseph Boahen AidooNPP | 21,633 | 40.18% |
|
|
.... |