After 233 of 275 Constituencies declared
Constituency | Const. Won | Total Votes | % | |||
---|---|---|---|---|---|---|
John Mahama | 232 | 178,877 | 93.75% | |||
Joshua Alabi | 0 | 3,835 | 2.01% | |||
Alban Bagbin | 1 | 2,775 | 1.45% | |||
Goosie Tanoh | 0 | 2,030 | 1.06% | |||
Ekwow Spio-Garbrah | 0 | 1,878 | 0.98% | |||
Sylvester Mensah | 0 | 988 | 0.52% | |||
Nurudeen Idrissu | 0 | 419 | 0.22% | |||
After 233 of 275 Constituencies declared |
![]() J. Mahama | ![]() Joshua Alabi | ![]() Alban Bagbin | ![]() G. Tanoh | ![]() Spio-Garbrah | ![]() S. Mensah | ![]() N. Idrissu | |
---|---|---|---|---|---|---|---|
Ashanti | 95.2% | 1.6% | 1.0% | 1.0% | 0.7% | 0.3% | 0.2% |
Brong Ahafo | 86.7% | 2.5% | 5.4% | 2.2% | 1.5% | 1.4% | 0.4% |
Central | 96.3% | 1.1% | 0.5% | 1.0% | 0.8% | 0.2% | 0.2% |
Eastern | 96.1% | 1.6% | 0.7% | 0.7% | 0.4% | 0.3% | 0.2% |
Greater Accra | 88.7% | 4.8% | 1.5% | 1.2% | 2.5% | 1.1% | 0.3% |
Northern | 95.0% | 1.8% | 0.8% | 1.1% | 0.8% | 0.4% | 0.2% |
Upper East | 95.1% | 1.0% | 1.2% | 1.1% | 0.8% | 0.7% | 0.1% |
Upper West | 77.4% | 2.4% | 18.2% | 0.6% | 0.6% | 0.3% | 0.5% |
Volta | 97.2% | 1.0% | 0.3% | 0.7% | 0.3% | 0.3% | 0.1% |
Western | 95.6% | 1.5% | 0.7% | 1.0% | 0.7% | 0.4% | 0.2% |
Total Percent | 93.75% | 2.01% | 1.45% | 1.06% | 0.98% | 0.52% | 0.22% |
After 233 of 275 Constituencies declared |
Constituency | Diff | % |
Nadowli Kaleo | 22 | 48.9% 46.2% |
Atebubu / Amanting | 27 | 40.0% 33.9% |
Ablekuma West | 50 | 37.3% 28.0% |
Berekum East | 53 | 31.8% 22.1% |
Ablekuma Central | 54 | 40.3% 33.6% |
|
|