

Constituency | Const. Won | Total Votes | % |
---|---|---|---|
Nana Akufo-Addo | 275 | 117,365 | 94.40% |
Alan Kyerematen | 0 | 5,925 | 4.77% |
Francis Addai Nimo | 0 | 1,035 | 0.83% |
After 275 of 276 Constituencies declared |
![]() Akufo Addo | ![]() Kyerematen | ![]() FA Nimo | |||||||
---|---|---|---|---|---|---|---|---|---|
Ashanti | 93.7% | 5.5% | 0.8% | 93.7% | 5.5% | 0.8% | 93.7% | 5.5% | 0.8% |
Brong Ahafo | 93.3% | 5.4% | 1.3% | 93.3% | 5.4% | 1.3% | 93.3% | 5.4% | 1.3% |
Central | 96.4% | 3.2% | 0.4% | 96.4% | 3.2% | 0.4% | 96.4% | 3.2% | 0.4% |
Eastern | 98.0% | 1.7% | 0.3% | 98.0% | 1.7% | 0.3% | 98.0% | 1.7% | 0.3% |
Greater Accra | 94.7% | 4.5% | 0.8% | 94.7% | 4.5% | 0.8% | 94.7% | 4.5% | 0.8% |
Northern | 96.5% | 2.9% | 0.7% | 96.5% | 2.9% | 0.7% | 96.5% | 2.9% | 0.7% |
Upper East | 93.8% | 4.3% | 1.9% | 93.8% | 4.3% | 1.9% | 93.8% | 4.3% | 1.9% |
Upper West | 94.6% | 4.3% | 1.1% | 94.6% | 4.3% | 1.1% | 94.6% | 4.3% | 1.1% |
Volta | 83.4% | 15.1% | 1.5% | 83.4% | 15.1% | 1.5% | 83.4% | 15.1% | 1.5% |
Western | 96.8% | 2.7% | 0.5% | 96.8% | 2.7% | 0.5% | 96.8% | 2.7% | 0.5% |
Total Percent | 94.40% | 4.77% | 0.83% | ||||||
After 275 of 276 Constituencies declared |
Constituency | Diff | % |
Garu | 222 | 97.0% 1.7% |
Tamale South | 587 | 95.1% 4.2% |
Tamale North | 265 | 96.2% 3.5% |
Tamale Central | 588 | 97.7% 1.6% |
Sawla / Kalba | 291 | 90.2% 6.6% |
|
|
.... |