

Constituency | Const. Won | Total Votes | % | ||||
---|---|---|---|---|---|---|---|
John Mahama | 160 | 5,573,572 | 50.63% | ||||
Nana Akufo-Addo | 115 | 5,263,286 | 47.81% | ||||
Paa Kwesi Nduom | 0 | 64,267 | 0.58% | ||||
Henry Herbert Lartey | 0 | 38,250 | 0.35% | ||||
Hassan Ayariga | 0 | 24,621 | 0.22% | ||||
Abu Sakara | 0 | 20,109 | 0.18% | ||||
Jacob Osei Yeboah | 0 | 15,156 | 0.14% | ||||
Kwasi Addai | 0 | 8,909 | 0.08% | ||||
After 275 of 275 Constituencies declared |
Party | Seats | Gains | Loss | Net |
---|---|---|---|---|
NDC | 148 | 51 | 16 | +35 |
NPP | 123 | 39 | 24 | +15 |
Ind | 3 | 3 | 4 | -1 |
PNC | 1 | 0 | 1 | -1 |
After 275 of 275 Constituencies declared |
![]() J. Mahama | ![]() Akufo Addo | ![]() Nduom | ![]() HH Lartey | ![]() H. Ayariga | ![]() A. Sakara | ![]() Yeboah | |
---|---|---|---|---|---|---|---|
Ashanti | 28.4% | 70.9% | 0.3% | 0.3% | 0.1% | 0.1% | 0.0% |
Brong Ahafo | 51.5% | 47.3% | 0.4% | 0.4% | 0.1% | 0.1% | 0.1% |
Central | 52.1% | 45.5% | 1.5% | 0.5% | 0.1% | 0.1% | 0.1% |
Eastern | 42.0% | 56.9% | 0.4% | 0.3% | 0.1% | 0.1% | 0.1% |
Greater Accra | 52.3% | 46.9% | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% |
Northern | 58.2% | 39.1% | 0.8% | 0.6% | 0.3% | 0.4% | 0.3% |
Upper East | 66.4% | 29.3% | 0.7% | 0.8% | 1.9% | 0.3% | 0.4% |
Upper West | 65.5% | 29.3% | 1.1% | 0.9% | 1.7% | 0.3% | 1.0% |
Volta | 85.5% | 12.9% | 0.5% | 0.4% | 0.2% | 0.3% | 0.3% |
Western | 54.4% | 43.8% | 0.8% | 0.3% | 0.1% | 0.4% | 0.1% |
Total Percent | 50.63% | 47.81% | 0.58% | 0.35% | 0.22% | 0.18% | 0.14% |
After 275 of 275 Constituencies declared |
Constituency | Diff | % |
Offinso North | 51 | 49.6% 49.4% |
Hemang Lower Denkyira | 117 | 49.3% 48.8% |
Effutu | 145 | 49.3% 48.9% |
Nkoranza North | 152 | 49.7% 48.9% |
Amenfi East | 153 | 49.6% 49.3% |
Party | ![]() NDC | ![]() NPP | ![]() Ind | ![]() PNC | ![]() CPP | ||
---|---|---|---|---|---|---|---|
Ashanti Region | 4 | 43 | 0 | 0 | 0 | ||
Brong Ahafo Region | 16 | 13 | 0 | 0 | 0 | ||
Central Region | 16 | 7 | 0 | 0 | 0 | ||
Eastern Region | 7 | 26 | 0 | 0 | 0 | ||
Greater Accra Region | 20 | 14 | 0 | 0 | 0 | ||
Northern Region | 20 | 10 | 1 | 0 | 0 | ||
Upper East Region | 12 | 2 | 0 | 1 | 0 | ||
Upper West Region | 10 | 0 | 1 | 0 | 0 | ||
Volta Region | 25 | 0 | 1 | 0 | 0 | ||
Western Region | 18 | 8 | 0 | 0 | 0 | ||
Total | 148 | 123 | 3 | 1 | 0 | ||
After 275 of 275 Constituencies declared |
Constituency | Diff | % |
Tema East | 3 | 47.7% 47.7% |
Hemang Lower Denkyira | 31 | 50.1% 49.9% |
Tatale Sanguli | 36 | 33.1% 32.9% |
Bortianor Ngleshie Amanfrom | 188 | 47.0% 46.6% |
Jaman North | 202 | 50.3% 49.7% |
Regions | 2000 | 2000 R/o | 2004 | 2008 | 2008 R/o | 2012 | 2016 |
---|---|---|---|---|---|---|---|
Brong Ahafo | NPP 51% | NPP 60% | NPP 52% | NPP 51% | NDC 51% | NDC 51% | NPP 54% |
Central | NPP 50% | NPP 60% | NPP 59% | NDC 51% | NDC 54% | NDC 52% | NPP 53% |
Greater Accra | NPP 53% | NPP 60% | NPP 52% | NDC 52% | NDC 54% | NDC 52% | NPP 52% |
Western | NPP 49% | NPP 62% | NPP 58% | NPP 50% | NDC 52% | NDC 54% | NPP 52% |
Region | Total | Constituencies |
---|---|---|
Ashanti | 3 | Ejura Sekyedumase , Offinso North , Ahafo Ano North |
Brong Ahafo | 4 | Jaman North , Nkoranza North , Tano South , Wenchi |
Central | 4 | Agona West , Effutu , Hemang Lower Denkyira , Komenda / Edina Eguafo / Abirem |
Eastern | 2 | Akwatia , Asuogyaman |
Greater Accra | 2 | Ayawaso West Wuogon , Tema East |
Northern | 4 | Bunkpurugu , Kpandai , Tamale North , Tatale Sanguli |
Upper East | 3 | Talensi , Nabdam , Builsa South |
Upper West | 1 | Jirapa |
Volta | 1 | Akan |
Western | 2 | Ahanta West , Amenfi East |
Total | 26 |
|
|
.... |