

Constituency | Const. Won | Total Votes | % |
---|---|---|---|
Jerry John Rawlings | 139 | 4,101,674 | 57.40% |
John Agyekum Kuffour | 61 | 2,829,726 | 39.60% |
Edward Mahama | 0 | 214,373 | 3.00% |
After 200 of 200 Constituencies declared |
Party | Seats | Gains | Loss | Net |
---|---|---|---|---|
NDC | 132 | 0 | 0 | 0 |
NPP | 62 | 0 | 0 | 0 |
CPP | 5 | 0 | 0 | 0 |
PNC | 1 | 0 | 0 | 0 |
After 200 of 200 Constituencies declared |
![]() JJ Rawlings | ![]() J. Kuffour | ![]() E. Mahama | |||||
---|---|---|---|---|---|---|---|
Ashanti | 32.8% | 65.8% | 1.4% | ||||
Brong Ahafo | 61.7% | 36.0% | 2.3% | ||||
Central | 55.2% | 43.3% | 1.5% | ||||
Eastern | 55.2% | 43.6% | 1.2% | ||||
Greater Accra | 54.0% | 43.3% | 2.7% | ||||
Northern | 61.1% | 33.0% | 5.9% | ||||
Upper East | 69.0% | 17.4% | 13.7% | ||||
Upper West | 74.6% | 11.2% | 14.2% | ||||
Volta | 94.6% | 4.7% | 0.7% | ||||
Western | 57.3% | 40.9% | 1.8% | ||||
Total Percent | 57.40% | 39.60% | 3.00% | ||||
After 200 of 200 Constituencies declared |
Constituency | Diff | % |
Ayawaso West Wuogon | 86 | 48.6% 48.4% |
Wenchi East | 94 | 49.1% 48.7% |
Agona West | 130 | 49.6% 49.3% |
Tano South | 199 | 50.0% 49.2% |
Ahafo Ano South West | 312 | 50.1% 49.2% |
Party | ![]() NDC | ![]() NPP | ![]() CPP | ![]() PNC | ![]() NCP | ||
---|---|---|---|---|---|---|---|
Ashanti Region | 4 | 29 | 0 | 0 | 0 | ||
Brong Ahafo Region | 17 | 4 | 0 | 0 | 0 | ||
Central Region | 14 | 3 | 0 | 0 | 0 | ||
Eastern Region | 15 | 11 | 0 | 0 | 0 | ||
Greater Accra Region | 14 | 8 | 0 | 0 | 0 | ||
Northern Region | 18 | 3 | 1 | 1 | 0 | ||
Upper East Region | 12 | 0 | 0 | 0 | 0 | ||
Upper West Region | 7 | 0 | 0 | 0 | 0 | ||
Volta Region | 19 | 0 | 0 | 0 | 0 | ||
Western Region | 13 | 3 | 3 | 0 | 0 | ||
Total | 133 | 61 | 4 | 1 | 0 | ||
After 199 of 200 Constituencies declared |
Constituency | Diff | % |
Ejura Sekyedumase | 0 | 0.0% 0.0% |
Gushiegu / Karaga | 0 | 0.0% 0.0% |
Bole Bamboi | 0 | 0.0% 0.0% |
Ahanta West | 0 | 0.0% 0.0% |
Tarkwa Nsuaem | 0 | 0.0% 0.0% |
Regions | 2000 | 2000 R/o | 2004 | 2008 | 2008 R/o | 2012 | 2016 |
---|---|---|---|---|---|---|---|
Brong Ahafo | NPP 51% | NPP 60% | NPP 52% | NPP 51% | NDC 51% | NDC 51% | NPP 54% |
Central | NPP 50% | NPP 60% | NPP 59% | NDC 51% | NDC 54% | NDC 52% | NPP 53% |
Greater Accra | NPP 53% | NPP 60% | NPP 52% | NDC 52% | NDC 54% | NDC 52% | NPP 52% |
Western | NPP 49% | NPP 62% | NPP 58% | NPP 50% | NDC 52% | NDC 54% | NPP 52% |
Region | Total | Constituencies |
---|---|---|
Ashanti | 2 | Asokwa East , Offinso North |
Brong Ahafo | 2 | Tano North , Wenchi East |
Greater Accra | 1 | Ablekuma South |
Northern | 3 | Bimbilla , Mion , Wulensi |
Western | 3 | Ellem belle , Evalue Ajomoro Gwira , Prestea Huni Valley |
Total | 11 |
|
|
.... |