President
After 17 of 17 Constituencies declared
Candidate | Votes | Share% |
---|---|---|
John Agyekum KuffourNPP | 259,367 | 49.67% |
John Atta MillsNDC | 227,234 | 43.51% |
George HaganCPP | 17,168 | 3.29% |
Augustus Goosieh TanohNRP | 7,236 | 1.39% |
Dan LarteyGCPP | 6,962 | 1.33% |
Edward MahamaPNC | 2,754 | 0.53% |
Wereko BrobbeyUGM | 1,479 | 0.28% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 43.3% | 49.7% | 58.8% | 46.0% | 45.5% |
NDC | 55.2% | 43.5% | 38.9% | 50.6% | 52.1% |