President
Candidate | Votes | Share% |
---|---|---|
Edward MahamaPNC | 15,550 | 39.19% |
John Atta MillsNDC | 13,912 | 35.06% |
John Agyekum KuffourNPP | 8,396 | 21.16% |
Augustus Goosieh TanohNRP | 616 | 1.55% |
Dan LarteyGCPP | 582 | 1.47% |
George HaganCPP | 382 | 0.96% |
Wereko BrobbeyUGM | 238 | 0.60% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 28.4% | 21.2% | 38.7% | 50.5% | 41.3% |
NDC | 65.6% | 35.1% | 51.9% | 48.0% | 56.7% |