President
Candidate | Votes | Share% |
---|---|---|
Nana Akufo-AddoNPP | 13,152 | 48.97% |
John Atta MillsNDC | 12,333 | 45.92% |
Kwesi Amoafo-YeboahIND | 426 | 1.59% |
Edward MahamaPNC | 362 | 1.35% |
Papa Kwesi NduomCPP | 253 | 0.94% |
Kwabena AdjeiRPD | 209 | 0.78% |
Emmanuel Ansah-AntwiDFP | 88 | 0.33% |
Thomas Nuako Ward-BrewDPP | 34 | 0.13% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 37.2% | 37.7% | 48.2% | 49.0% | 42.5% |
NDC | 53.3% | 56.5% | 49.0% | 45.9% | 52.4% |