President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 11,072 | 62.66% |
Nana Akufo-AddoNPP | 5,987 | 33.88% |
Edward MahamaPNC | 278 | 1.57% |
Emmanuel Ansah-AntwiDFP | 153 | 0.87% |
Papa Kwesi NduomCPP | 93 | 0.53% |
Thomas Nuako Ward-BrewDPP | 55 | 0.31% |
Kwabena AdjeiRPD | 33 | 0.19% |
Kwesi Amoafo-YeboahIND | 0 | 0.00% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 12.7% | 12.7% | 21.6% | 33.9% | 27.9% |
NDC | 76.3% | 71.7% | 72.5% | 62.7% | 69.5% |