President
Candidate | Votes | Share% |
---|---|---|
John Atta MillsNDC | 14,218 | 45.94% |
Nana Akufo-AddoNPP | 13,867 | 44.81% |
Edward MahamaPNC | 2,403 | 7.77% |
Papa Kwesi NduomCPP | 195 | 0.63% |
Emmanuel Ansah-AntwiDFP | 149 | 0.48% |
Kwesi Amoafo-YeboahIND | 73 | 0.24% |
Thomas Nuako Ward-BrewDPP | 24 | 0.08% |
Kwabena AdjeiRPD | 17 | 0.05% |
NDC vs NPP: President - Historical Performance
1996 | 2000 | 2004 | 2008 | 2012 | |
---|---|---|---|---|---|
NPP | 38.8% | 43.2% | 42.6% | 44.8% | 38.4% |
NDC | 53.0% | 41.4% | 37.7% | 45.9% | 59.8% |